Nath
₹351,456.00 {EXCLUSIVE OF GST}
An exquisite 22K gold Nath studded with diamond polki, lustrous Basra pearls, vibrant ruby, and elegant blue sapphire accents. A luxurious traditional piece crafted for a regal bridal statement.
Price Breakup Show
Price Breakup
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| 22 kt gold | ₹15,315.00 | 5.920 grams | ₹90,664.80 |
| Diamond polkies | ₹20,000.00 | 0.300 ct | ₹6,000.00 |
| Basra pearls 3.5k | ₹3,500.00 | 34.250 ct | ₹119,875.00 |
| Stone/Drops Cost | 5.350 | ₹1,605.00 | |
| Kundan charges | ₹1,650.00 | ||
| Making Charges | ₹131,661.42 | ||
| Grand Total | ₹351,456.22 | ||
| Round off | -₹0.22 | ||
| Rounded Total | ₹351,456.00 | ||
magnificent expression of traditional Indian craftsmanship, this 22K gold Nath combines the timeless beauty of diamond polki with the natural elegance of Basra pearls, ruby, and blue sapphire.
The intricate design is richly layered with clusters of pearls and gemstone accents, creating a luxurious, ornate appearance. Delicate pearl and gemstone detailing adds beautiful movement and dimension, while the ruby and blue sapphire bring vibrant colour to the warm glow of 22K gold.
Perfect for bridal jewellery, weddings, festive celebrations, and traditional occasions, this Nath is designed to become a standout heirloom-inspired statement piece.
Product Details
- Jewellery Type: Nath / Nose Ring
- Metal: 22K Gold
- Gold Purity: 22K
- Main Stone: Diamond Polki
- Pearls: Basra Pearls
- Gemstones: Ruby & Blue Sapphire
- Style: Traditional / Bridal / Statement
- Design: Intricate Ornamental Nath
- Occasion: Wedding, Bridal, Festive & Special Occasions
You must be logged in to post a review.
Price Breakup Hide
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| 22 kt gold | ₹15,315.00 | 5.920 grams | ₹90,664.80 |
| Diamond polkies | ₹20,000.00 | 0.300 ct | ₹6,000.00 |
| Basra pearls 3.5k | ₹3,500.00 | 34.250 ct | ₹119,875.00 |
| Stone/Drops Cost | 5.350 | ₹1,605.00 | |
| Kundan charges | ₹1,650.00 | ||
| Making Charges | ₹131,661.42 | ||
| Grand Total | ₹351,456.22 | ||
| Round off | -₹0.22 | ||
| Rounded Total | ₹351,456.00 | ||

Reviews
There are no reviews yet.