Nath
₹221,605.00 {EXCLUSIVE OF GST}
Luxurious 22kt gold Nath studded with Basra pearls, rubies, emeralds, diamond polkies, and blue sapphire, crafted for a regal bridal look.
Price Breakup Show
Price Breakup
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| 22 kt gold | ₹14,765.00 | 6.370 grams | ₹94,053.05 |
| Diamond polkies | ₹20,000.00 | .10 ct | ₹2,000.00 |
| Basra pearls 3.5k | ₹3,500.00 | 31.35 ct | ₹109,725.00 |
| Stone/Drops Cost | 8.40 | ₹2,100.00 | |
| Kundan charges | 10 | ₹1,500.00 | |
| Making Charges | ₹12,226.90 | ||
| Grand Total | ₹221,604.95 | ||
| Round off | ₹0.05 | ||
| Rounded Total | ₹221,605.00 | ||
Celebrate bridal elegance with this exquisite 22kt gold Nath, meticulously handcrafted to reflect timeless Indian heritage. Adorned with rare Basra pearls, vibrant rubies, rich emeralds, sparkling diamond polkies, and a striking blue sapphire, this Nath is a true symbol of royalty and refined craftsmanship.
The harmonious blend of precious gemstones creates a captivating play of colour and brilliance, while the warm glow of pure gold enhances its luxurious appeal. Designed to be lightweight yet statement-worthy, this Nath completes the bridal ensemble with grace and grandeur—an heirloom piece meant to be treasured for generations.
Key Features
-
Metal: 22kt Hallmarked Gold
-
Stones: Basra Pearls, Rubies, Emeralds, Diamond Polkies, Blue Sapphire
-
Jewellery Type: Bridal Nath (Nose Ring)
-
Craftsmanship: Handcrafted Traditional Design
-
Look: Royal, Bridal, Heritage-Inspired
-
Occasions: Weddings, Bridal Ceremonies, Traditional Celebrations
-
Finish: High-Polish Premium Gold
You must be logged in to post a review.
Price Breakup Hide
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| 22 kt gold | ₹14,765.00 | 6.370 grams | ₹94,053.05 |
| Diamond polkies | ₹20,000.00 | .10 ct | ₹2,000.00 |
| Basra pearls 3.5k | ₹3,500.00 | 31.35 ct | ₹109,725.00 |
| Stone/Drops Cost | 8.40 | ₹2,100.00 | |
| Kundan charges | 10 | ₹1,500.00 | |
| Making Charges | ₹12,226.90 | ||
| Grand Total | ₹221,604.95 | ||
| Round off | ₹0.05 | ||
| Rounded Total | ₹221,605.00 | ||

Reviews
There are no reviews yet.